Deposit Market Share for Selected Markets
Pending Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 2/5/2021, Branches and Deposits as of 6/30/2020

STATE: Vermont
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 People's United Financial Inc. (CT) Bank 38 4,385.7 25.80 3,245.1 23.65
2 2 Toronto-Dominion Bank Bank 25 3,717.7 21.87 2,687.1 19.58
3 3 Community Bank System Inc. (NY) Bank 30 1,343.8 7.90 1,170.7 8.53
4 6 Northfield MHC (VT) Bank 13 935.6 5.50 810.2 5.90
5 5 Citizens Financial Group Inc. (RI) Bank 11 851.3 5.01 817.7 5.96
6 4 KeyCorp (OH) Bank 11 827.6 4.87 876.5 6.39
7 7 Union Bankshares Inc. (VT) Bank 14 719.0 4.23 567.1 4.13
8 8 Community Bancorp. (VT) Bank 12 700.4 4.12 557.2 4.06
9 9 Mascoma Mutual Finl Svcs Corp. (NH) Bank 13 602.6 3.54 472.2 3.44
10 10 Passumpsic Bancorp (VT) Bank 7 439.2 2.58 400.0 2.92
    Total for institutions in market

  226 17,002.1   13,722.7  

COUNTY: Lamoille, VT
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Union Bankshares Inc. (VT) Bank 5 439.9 57.74 371.7 58.25
2 2 Toronto-Dominion Bank Bank 2 202.8 26.62 162.7 25.50
3 3 People's United Financial Inc. (CT) Bank 2 73.9 9.70 65.1 10.20
4 4 Community Bank System Inc. (NY) Bank 1 30.8 4.05 29.0 4.55
5 5 Community Bancorp. (VT) Bank 1 14.4 1.89 9.6 1.50
    Total for institutions in market

  11 761.9   638.1  

COUNTY: Caledonia, VT
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Passumpsic Bancorp (VT) Bank 4 339.0 45.78 310.5 48.57
2 2 Union Bankshares Inc. (VT) Bank 4 179.9 24.30 143.9 22.51
3 3 Community Bancorp. (VT) Bank 2 115.4 15.58 90.9 14.22
4 4 Community Bank System Inc. (NY) Bank 2 71.3 9.63 64.2 10.04
5 5 Toronto-Dominion Bank Bank 1 34.8 4.70 29.8 4.66
    Total for institutions in market

  13 740.4   639.3  

COUNTY: Franklin, VT
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Peoples Tr Co St Albns (VT) Bank 5 285.1 37.48 229.0 35.43
2 2 Toronto-Dominion Bank Bank 2 145.2 19.09 132.3 20.46
3 3 People's United Financial Inc. (CT) Bank 2 94.9 12.48 80.9 12.51
4 7 Union Bankshares Inc. (VT) Bank 2 55.4 7.28 40.6 6.28
5 4 Community Bank System Inc. (NY) Bank 2 49.5 6.51 47.2 7.30
6 5 Citizens Financial Group Inc. (RI) Bank 1 48.2 6.34 45.2 7.00
7 8 Community Bancorp. (VT) Bank 1 42.3 5.56 28.1 4.35
8 6 KeyCorp (OH) Bank 1 40.0 5.26 43.1 6.66
    Total for institutions in market

  16 760.5   646.3